Supplier-proposed size mapping
| Original part reference | Candidate | ID × CS (mm) |
|---|---|---|
| 9210-SC513 | MPF506W AS568-210 | 18.64 × 3.53 |
| 9326-SC513 | MPF506W AS568-326 | 40.64 × 5.33 |
| 9223-SC513 | MPF506W AS568-223 | 40.87 × 3.53 |
| 9220-SC520 | MPF506W AS568-220 | 34.52 × 3.53 |
Read the material data with the test conditions
| Property | Morisz MPF506W | Chemraz 513 |
|---|---|---|
| Colour | White | White |
| Reported temperature range | −10 to 250 °C | −30 to 210 °C |
| Hardness as labelled | 75; Shore A / ASTM D1415 | 80 Shore A; button specimen |
| Tensile strength (MPa) | 16 | 11.032 |
| Elongation (%) | 218 | 165 |
| Stress at 100% elongation (MPa) | 5.6 | 7.239 |
| Compression set / conditions | 18%; 200 °C / 70 h; deflection not stated | 25%; 204 °C / 70 h / 25% |
What the oxygen-plasma test actually reports
Why the remaining grade needs a separate check
Prepare the quotation and evaluation
Source documents and related guidance
Original sources
Supplier-provided Morisz MPF506W technical datasheet
MORISEAL / Morisz · Undated supplier copy; no revision printed · ZH
Archive details
Archived: 2026-11-12 · 2 pages · 420.5 KiB
SHA-256: cf84784bd7fed1a14651b387350537b453f21535c9253903cb2cc24429e8ff95
Chemraz 513 technical datasheet — retained August 2018 copy
Greene Tweed DS-US-SC-168 · 2018-08 supplied copy; original issue month · EN
Cited pages: p. 1
Archive details
Archived: 2026-11-12 · 1 pages · 420.9 KiB
SHA-256: 89c6431ccec50730f9e371e240773b45482b5b4ee255f0f9f74f3b349821b90a