What does the chip do?
Power / analog, embedded memory or logic changes the process route.
SingaporeSMALL-VOLUME SILICON · HUMAN-REVIEWED
Email a non-confidential brief. MST screens mature-node MPW fit, shuttle timing and the package/test path.

FIT BEFORE SCHEDULE

Power / analog, embedded memory or logic changes the process route.
A concept, schematic, layout or clean GDSII each needs a different next step.
Bare die, package, electrical test and sample handling are separate decisions.

HUMAN COORDINATION
Public schedules are screening references. Slot, price, PDK/NDA, data acceptance and tapeout eligibility are confirmed case by case.
Send the project to MSTCalendario HHGrace MPW 2026
Reference schedule transcribed from the provided HHGrace shuttle table for first RFQ screening. Final slot, PDK/NDA path, pricing, package/test scope and acceptance are confirmed by MST after review.
| Fab | Nodo | Plataforma | Descripción | Booking Deadline | ETO and Data in | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fab7 | 90nm | 90nm Low Power BCD | 1.5V/5V/5-40V(BCD), 1.5V/5V/5-40V BCD + eFlash | 20th/Month | 25th/Month | HM427A | — | — | — | — | HM428A | — | — | — | HM429A | — | — |
| Fab7 | 90nm | 90nm Embedded Nord-Flash | Aggressive 90nm LP, ULL 1.5V/5V(Nord-Flash) | 20th/Month | 25th/Month | — | HM430A | — | — | — | — | HM431A | — | — | — | HM432A | — |
| Fab7 | 55nm | BC55NHSU2 | 55nm_BiCMOS(SiGe)_High Speed_1.2V/2.5V | 5th/Month | 10th/Month | — | — | — | — | — | HM442A | — | — | — | — | — | — |
| Fab9 | 55nm | BD55NLPUE | 55nm_BCD_Low Power_1.2V/5V Vgs, 5V/9V/12V/24V Vds | 20th/Month | 25th/Month | — | — | — | JM123A | — | — | — | — | — | — | JM124A | — |
| Fab9 | 55nm | 55nm Logic /55nm Nord-Flash | 55nm 1.2V/2.5V(Logic), 55nm 1.2V/5V or 1.2V/2.5V/5V(Nord-Flash) | 20th/Month | 25th/Month | — | — | JM125A | — | — | JM126A | — | — | JM127A | — | — | JM128A |
| Fab9 | 40nm | 40nm Logic /40nm Nord-Flash | 40nm 1.1V/2.5V(Logic), 40nm 1.1V/5V or 1.1V/2.5V/5V(Nord-Flash) | 5th/Month | 10th/Month | JM129A | — | — | — | JM130A | — | — | — | JM131A | — | — | — |
Public page shows shuttle codes and month windows only. Supplier cost, contacts, emails, contracts and internal commercial details are not published.
AFTER THE FIT CHECK
NEED MORE DEPTH?